Note: The FYFVMH dashboard and MHS dataset only presents data for children’s mental health services directly commissioned by the NHS. As such, this report does not examine figures on low-level mental health provision such as school-based counselling or services provided by external organisations (services which may be funded by the NHS but not considered NHS commissioned).
Overall, CCG spending on mental health has continued to increase over the past two years. Of the total NHS spend for England (£82 billion), CCGs spent £881 million on children’s mental health services (1.1% of total allocation). This compares to £791 million in 2019/20 (0.97% of total allocation) – an increase of 11% in cash and 4.4% in real terms . Spend per child has also increased, up from £66 in 2019/20 to £73 in 2020/21. This represents an increase of 9.6% in cash terms and a 3.7% increase in real terms.
Note: Above changes in mental health spending are in cash terms unless otherwise stated.
Table 1: CCGs with the highest budget percentage allocated to CYPMHS in 2020/21
Clinical Commissioning Group (CCG) | CYPMHS CCG spend - exc. learning disabilities and eating disorders | % budget spent on CYPMHS 2019/20 | % budget spent on CYPMHS 2020/21 | % budget spent on CYPMHS change 19/20 to 2020/21 |
---|---|---|---|---|
NHS NORFOLK & WAVENEY CCG | £29.7m | 1.90% | 2.01% | 0.11% |
NHS CITY AND HACKNEY CCG | £8.4m | 1.62% | 1.92% | 0.30% |
NHS ISLE OF WIGHT CCG | £4.1m | 1.38% | 1.76% | 0.38% |
NHS NORTH CENTRAL LONDON CCG | £37.9m | 1.63% | 1.73% | 0.10% |
NHS WAKEFIELD CCG | £9.2m | 1.47% | 1.63% | 0.16% |
NHS WEST LONDON CCG | £6.1m | 1.41% | 1.60% | 0.19% |
NHS BIRMINGHAM AND SOLIHULL CCG | £28.3m | 1.41% | 1.59% | 0.17% |
NHS SOUTH EAST STAFFORDSHIRE AND SEISDON PENINSULA CCG | £4.6m | 1.76% | 1.58% | -0.19% |
NHS LUTON CCG | £4.8m | 1.34% | 1.54% | 0.21% |
NHS STAFFORD AND SURROUNDS CCG | £3.0m | 1.61% | 1.54% | -0.07% |
Table 2: CCGs with the lowest budget percentage allocated to CYPMHS in 2020/21
Clinical Commissioning Group (CCG) | CYPMHS CCG spend - exc. learning disabilities and eating disorders | % budget spent on CYPMHS 2019/20 | % budget spent on CYPMHS 2020/21 | % budget spent on CYPMHS change 19/20 to 2020/21 |
---|---|---|---|---|
NHS HALTON CCG | £458k | 0.33% | 0.21% | -0.12% |
NHS SOUTHPORT AND FORMBY CCG | £1.1m | 0.47% | 0.54% | 0.06% |
NHS NORTH STAFFORDSHIRE CCG | £2.0m | 0.38% | 0.64% | 0.26% |
NHS STOKE ON TRENT CCG | £2.8m | 0.87% | 0.65% | -0.21% |
NHS NORTH YORKSHIRE CCG | £4.0m | 0.88% | 0.66% | -0.22% |
NHS STOCKPORT CCG | £3.0m | 0.84% | 0.67% | -0.17% |
NHS TRAFFORD CCG | £2.3m | 0.70% | 0.68% | -0.02% |
NHS SHROPSHIRE CCG | £3.0m | 0.71% | 0.68% | -0.02% |
NHS LINCOLNSHIRE CCG | £7.7m | 0.77% | 0.69% | -0.07% |
NHS SOUTHEND CCG | £2.0m | 0.65% | 0.72% | 0.08% |
Table 3: CCGs with the highest mental health spend per child in 2020/21
Clinical Commissioning Group (CCG) | CYPMHS CCG spend - exc. learning disabilities and eating disorders | 2019/20 spend per child (£) | 2020/21 spend per child (£) | Change from 2019/20 to 2020/21 |
---|---|---|---|---|
NHS ISLE OF WIGHT CCG | £4.1m | £129 | £165 | £36 |
NHS NORFOLK & WAVENEY CCG | £29.7m | £144 | £152 | £8 |
NHS WEST LONDON CCG | £6.1m | £126 | £138 | £12 |
NHS SOUTH TYNESIDE CCG | £4.1m | £120 | £136 | £15 |
NHS CITY AND HACKNEY CCG | £8.4m | £106 | £129 | £23 |
NHS WAKEFIELD CCG | £9.2m | £115 | £123 | £8 |
NHS BRIGHTON AND HOVE CCG | £5.9m | £94 | £117 | £23 |
NHS TEES VALLEY CCG | £16.8m | £96 | £114 | £17 |
NHS NORTH CENTRAL LONDON CCG | £37.9m | £116 | £113 | -£4 |
NHS BARNSLEY CCG | £5.7m | £114 | £110 | -£4 |
Table 4: CCGs with the highest mental health spend per child in 2020/21
Clinical Commissioning Group (CCG) | CYPMHS CCG spend - exc. learning disabilities and eating disorders | 2019/20 spend per child (£) | 2020/21 spend per child (£) | Change from 2019/20 to 2020/21 |
---|---|---|---|---|
NHS HALTON CCG | £458k | £25 | £16 | -£9 |
NHS TRAFFORD CCG | £2.3m | £43 | £41 | -£3 |
NHS REDBRIDGE CCG | £3.1m | £36 | £41 | £5 |
NHS THURROCK CCG | £2.1m | £49 | £46 | -£3 |
NHS MID ESSEX CCG | £3.9m | £40 | £47 | £7 |
NHS STOCKPORT CCG | £3.0m | £59 | £48 | -£11 |
NHS STOKE ON TRENT CCG | £2.8m | £63 | £48 | -£15 |
NHS NORTH KIRKLEES CCG | £2.3m | £45 | £48 | £4 |
NHS NORTH YORKSHIRE CCG | £4.0m | £69 | £49 | -£20 |
NHS SHROPSHIRE CCG | £3.0m | £50 | £49 | -£1 |
Table 5: CCGs that decreased spend per child for two consecutive years from 2018/19 to 2020/21
Clinical Commissioning Group (CCG) | CYPMHS CCG spend - exc. learning disabilities and eating disorders | 2018/19 spend per child (£) | 2019/20 spend per child (£) | 2020/21 spend per child (£) | Change from 2018/19 to 2020/21 (£) |
---|---|---|---|---|---|
NHS HALTON CCG | £458k | £59 | £25 | 15.9 | -43.1 |
NHS TRAFFORD CCG | £2.3m | £61 | £43 | 40.7 | -20.3 |
NHS SHROPSHIRE CCG | £3.0m | £50 | £50 | 49.1 | -0.9 |
NHS STOKE ON TRENT CCG | £2.8m | £63 | £63 | 47.7 | -15.3 |
NHS SOUTH EAST STAFFORDSHIRE AND SEISDON PENINSULA CCG | £4.6m | £116 | £114 | 103.0 | -13.0 |
NA | NA |